Open Groups & Results in
RED Confined Groups & Results in BLUE
|
Date |
Group |
Play |
Author | Results |
| Sun 8th March | Compántas Lir | 'Johnny Belinda' | Elmer Harris | * |
| Mon 9th March | Gorey Little Theatre | 'Broken Glass' | Arthur Miller | 3rd |
| Tues 10th March | Kilrush Drama Group | 'A Skull in Connemara' | Martin McDonagh | 2nd |
| Wed 11th March | Nenagh Players | 'Tuesdays with Morrie' | Mitch Albom | |
| Thurs 12th March | Bridge Drama | 'Same Old Moon' | Geraldine Aron | 1st |
| Fri 13th March | Estuary Players, Dublin | 'The Last Days of Judas Iscariot' | Stephen Adly Guirgis | 1st |
| Sat 14th March | Balally Players | 'The Great Hunger' | Tom MacIntyre | 2nd |
* = No points are awarded for third place as there are only three groups in the Confined Section.