Box Office 028 6632 5440 Book on line www.ardowentheatre.com
Email: ardhowen.theatre@fermanagh.gov.uk
Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Maire O'Sullivan
|
Date |
Group |
Play |
Author |
Results |
| Fri 6th March | Clarence Players | 'How the Other Half Loves' | Alan Ayckbourn | |
| Sat 7th March | Theatre 3, Newtownabbey | 'Plaza Suite' | Neil Simon | |
| Sun 8th March | Bangor Drama Club | 'True West' | Sam Shepard | 2nd |
| Mon 9th March | NO PERFORMANCE | |||
| Tues 10th March | Breffni Players | 'Butterflies are Free' | Leonard Gersche | 3rd |
| Wed 11th March | Pomeroy Players | 'Pools Paradise' | Philip King | * |
| Thurs 12th March | Bradán Players | 'Faith Healer' | Brian Friel | 1st |
| Fri 13th March | Droichead Nua Players | 'The Lonesome West' | Martin McDonagh | 1st |
| Sat 14th March | Cloonacool Players | 'Sive' | John B. Keane | 2nd |
* = No points are awarded for third place as there are only three groups in the Confined Section.