Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Irene O'Meara
|
Date |
Group |
Play |
Author | Results |
| Fri 6th March | Ferns Dramatic Society | 'The Playboy Of The Western World' | JM Synge | 2nd |
| Sat 7th March | Shoestring Theatre Co. | 'A Night In November' | Marie Jones | 1st |
| Sun 8th March | Palace Players | 'The Weir' | Conor McPherson | |
| Mon 9th March | Dalkey Players | 'Les Liaisons Dangereuses' | Christopher Hampton | 2nd |
| Tues 10th March | Kilmuckridge DG | 'Juno And The Paycock' | Sean O'Casey | 1st |
| Wed 11th March | Gorey Little Theatre | 'Broken Glass' | Arthur Miller | 3rd |
| Thurs 12th March | Amphitheatre, Kilkee | 'Sharon's Grave' | John B Keane | * |
| Fri 13th March | Bunclody/Kilmyshall DG | 'The Wake' | Tom Murphy |
* = No third place points awarded when only 3 groups in a section