Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Tom Doherty
|
Date |
Group |
Play |
Author |
Results |
| Thurs 26th March | Tinahely Variety Group | 'The Cavalcaders' | Billy Roche | 2nd |
| Fri 27th March | Allen Little Theatre | 'On Raftery's Hill' | Marina Carr | * |
| Sat 28th March | BINGO | BINGO | BINGO | |
| Sun 29th March | Bradán Players | 'Faith Healer' | Brian Friel | 3rd |
| Mon 30th March | Droichead Núa | 'The Lonesome West' | Martin McDonagh | 1st |
| Tues 31st March | Insight Theatre Group | 'Trad' | Mark Doherty | |
| Wed 1st April | Dalkey Players | 'Les Liaisons Dangereuse' | Christopher Hampton | 1st |
| Thurs 2nd April | Thurles Drama Group | 'Making History' | Brian Friel | |
| Fri 3rd April | Wexford Drama Group | 'Holy Day' | Andrew Bovel | 2nd |
* = No points are awarded for third place as there are only three groups in the Confined Section.