Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Peter O'Driscoll
|
Date |
Group |
Play |
Author |
Results |
| Fri 6th March | Kilrush DG | 'A Skull In Connemara' | Martin McDonagh | * |
| Sat 7th March | Kilmeen DG | 'The Kings Of Kilburn High Road' | Jimmy Murphy | 1st |
| Sun 8th March | BINGO | |||
| Mon 9th March | Wexford DG | 'Holy Day' | Andrew Bovell |
2nd |
| Tues 10th March | Silken Thomas Players | 'Equus' | Peter Shaffer | |
| Wed 11th March | Estuary Players | 'The Last Days Of Judas Iscariot' | Stephen Adly Guigis | |
| Thurs 12th March | Kilmuckridge DG | 'Juno & The Paycock' | Sean O'Casey | 1st |
| Fri 13th March | Ferns Drama Group | 'The Playboy Of The Western World' | J.M. Synge | 2nd |
| Sat 14th March | Dalkey Players | 'Les Liaisons Dangereuses' | Christopher Hampton | 3rd |
* = No points are awarded for third place as there are only three groups in the Confined Section.