Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Larry McCluskey
|
Date |
Group |
Play |
Author |
Results |
| Sat 21st March | Garrymore DG | 'The Country Boy' | John Murphy | * |
| Sun 22nd March | C.B. Players | 'The Lonesome West' | Martin McDonagh | |
| Mon 23rd March | Backburners Drama Circle | 'Days of Wine and Roses' | Owen McCafferty | 2nd |
| Tues 24th March | Newpoint Players | 'Where Has Tommy Flowers Gone' | Terrence McNally | 3rd |
| Wed 25th March | Lifford Players | 'The Black Stranger' | Gerard Healy | 1st |
| Thurs 26th March | Lislea Dramatic Players | 'Arsenic and Old Lace' | Joseph Kesselring | 1st |
| Fri 27th March | Silken Thomas Players | 'Equus' | Peter Shaffer | 2nd |
| Sat 28th March | Butt Drama Circle | 'Dolly West's Kitchen' | Frank McGuinness | |
| Sun 29th March | Lurig Drama Group | 'I Do Not Like Thee Dr. Fell' | Bernard Farrell |
* = No points are awarded for third place as there are only three groups in the Confined Section.