Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Paul Brennan
|
Date |
Group |
Play |
Author |
Results |
| Fri 20th March | Tinahely Variety Group | 'The Cavalcaders' | Billy Roche | 2nd |
| Sat 21st March | Brideview Drama Group | 'Beauty in a Broken Place' | Colm Tóibín | |
| Sun 22nd March | Conna Drama Group | 'Portia Coughlan' | Marina Carr | 1st |
| Mon 23rd March | Friar's Gate Theatre Company | 'The Shape of Metal' | Thomas Kilroy | |
| Tues 24th March | Silken Thomas Players | 'Equus' * | Peter Shaffer | 1st |
| Wed 25th March | Nenagh Players | 'Tuesdays with Morrie' | Mitch Albom | 2nd |
| Thurs 26th March | Insight Theatre Group | 'Trad' | Mark Doherty | 3rd |
| Fri 27th March | Thurles Drama Group | 'Making History' | Brian Friel | |
| Sat 28th March | Crack'd Spoon Theatre Club | 'Brothers of the Brush' | Jimmy Murphy | * |
* = No points are awarded for third place as there are only three groups in the Confined Section.
* = This show is not suitable for children.