Open Groups & Results in
RED Confined Groups & Results in BLUE
|
Date |
Group |
Play |
Author | Results |
| Fri 6th March | Sliabh on Iarann * | 'Many Young Men Of Twenty' | John B Keane | |
| Sat 7th March | Ardagh DG | 'The Quite Moment' | Mike Finn | 2nd |
| Sun 8th March | Lifford Players | 'The Black Stranger' | Gerard Healy | 3rd |
| Mon 9th March | Sillan Community Players | 'Carthaginians' | Frank McGuinness | 1st |
| Tues 10th March | Tinahely Variety Group | 'The Cavalcaders' | Billy Roche | 3rd |
| Wed 11th March | NO PERFORMANCE | |||
| Thurs 12th March | Cornmill Theatre Group | 'Kevin's Bed' | Bernard Farrell | 2nd |
| Fri 13th March | Breffni Players | 'Butterflies Are Free' | Leonard Gershe | |
| Sat 14th March | Estuary Players, Dublin | 'The Last Days Of Judas Iscariot' | Stephen Addley Guirgis | 1st |
| Sun 15th March | Droichead Núa | 'The Lonesome West' | Martin McDonagh |
* = This group is not in competition