Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Jim Wolstencroft
|
Date |
Group |
Play |
Author |
Results |
| Thurs 26th March | Sliabh Aughty Drama Group | 'A Skull in Connemara' | Martin McDonagh | 2nd |
| Fri 27th March | Crack'd Spoon Theatre Company | 'Brothers of the Brush' | Jimmy Murphy | * |
| Sat 28th March | Kilmeen Drama Group | 'The Kings of the Kilburn High Road' | Jimmy Murphy | 1st |
| Sun 29th March | Friar's Gate Theatre Company | 'The Shape of Metal' | Thomas Kilroy | 3rd |
| Mon 30th March | Doonbeg Drama Group | 'The Honey Spike' | Bryan MacMahon | 1st |
| Tues 31st March | Bradán Players | 'Faith Healer' | Brian Friel | 2nd |
| Wed 1st April | Corofin Dramatic Society | 'Sive' | John B. Keane | |
| Thurs 2nd April | Nenagh Players | 'Tuesdays with Morrie' | Mitch Albom | |
| Fri 3rd April | Brideview Drama Group | 'Beauty in a Broken Place' | Colm Tóibín | |
| Sat 4th April | KATS, Galway | 'The Pillowman' | Martin McDonagh |
* = No points are awarded for third place as there are only three groups in the Confined Section.