# = Number of Festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd |
NP |
Points | |||||||
| Kilmuckridge DG | 8 | 'Juno & The Paycock' | ******** | 36 | ||||||||||
| Droichead Nua | 8 | 'The Lonesome West' | ****** | ** | 36 | |||||||||
| Compántas Lir | 7 | 'Johnny Belinda' | ***** | * | * | 36 | ||||||||
| Sillan Community Players | 5 | 'Carthaginians' | *** | ** | 36 | |||||||||
| Bridge Drama | 8 | 'Same Old Moon' | ** | ***** | * | 29 | ||||||||
| Lislea Dramatic Players | 4 | 'Arsenic & Old Lace' | ** | ** | 29 | |||||||||
| Ardagh DG | 7 | 'The Quiet Moment' | ** | * | * | *** | 29 | |||||||
| Doonbeg DG | 4 | 'The Honeyspike' | ** | * | * | 29 | ||||||||
| Pomeroy Players | 6 | 'Pools Paradise' | * | **** | * | 22 | ||||||||
| DADS, Dunmore | 6 | 'Conversations On A Homecoming' | * | *** | ** | 22 | ||||||||
| Glenamaddy Players | 6 | 'All Souls Night' | * | ** | *** | 22 | ||||||||
| Conna DG | 3 | 'Portia Coughlan' | * | * | * | 14 | ||||||||
| Ferns Dramatic Society | 5 | 'The Playboy Of The Western World' | **** | * | 15 | |||||||||
| Tinahely Variety Group | 5 | 'The Cavalcaders' | ** | *** | 12 | |||||||||
| Clonacool Players | 7 | 'Sive' | ** | * | **** | 12 | ||||||||
| Backburners Drama Circle | 7 | 'Days Of Wine & Roses' | ** | ***** | 10 | |||||||||
| Garrymore DG | 5 | 'The Country Boy' | ** | *** | 10 | |||||||||
| Kilrush DG | 7 | 'A Skull In Connemara' | * | *** | *** | 9 | ||||||||
| Sliabh Aughty DG | 4 | 'A Skull In Connemara' | * | ** | * | 9 | ||||||||
| Amphitheatre, Kilkee | 5 | 'Sharon's Grave' | * | **** | 5 | |||||||||
| Allen Little Theatre | 3 | 'On Raftery's Hill' | *** | 0 | ||||||||||
| Bessbrook Community Players | 1 | 'Last Orders | * | 0 | ||||||||||
| Crack'd Spoon Theatre Co. | 3 | 'Brothers Of The Brush' | *** | 0 | ||||||||||
| First Scene DG | 1 | ''Who's Going To Stop Me' | * | 0 | ||||||||||
| Kildysart Players | 1 | 'Adrift' | * | 0 | ||||||||||
| Wayside Players | 4 | 'Love In The Title' | **** | 0 | ||||||||||
|
26 groups |
130 |