Booking Line 066-7142018
Open Groups & Results in RED Confined Groups & Results in BLUE
Adjudicator - Michael Twomey
|
Date |
Group |
Play |
Author |
Results |
| Fri 6th March | Wayside Players | 'Love in the Title' | Hugh Leonard | * |
| Sat 7th March | Garrymore Drama Group | 'The Country Boy' | John Murphy | 2nd |
| Sun 8th March | Insight Theatre Group | 'Trad' | Mark Doherty | 3rd |
| Mon 9th March | Ardagh Drama Group | 'The Quiet Moment' | Mike Finn | 1st |
| Tues 10th March | Friar's Gate Theatre Group | 'The Shape of Metal' | Thomas Kilroy | |
| Wed 11th March | Kilmeen Drama Group | 'The Kings of the Kilburn High Road' | Jimmy Murphy | 2nd |
| Thurs 12th March | Shoestring Theatre Company | 'A Night in November' | Marie Jones | 1st |
| Fri 13th March | Palace Players, Fermoy | 'The Weir' | Conor McPherson |
* = No points are awarded for third place as there are only three groups in the Confined Section.