Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Fred Williams
|
Date |
Group |
Play |
Author |
Results |
| Sat 7th March | Bridge Drama | 'Same Old Moon' | Geraldine Aaron | 2nd |
| Sun 8th March | Sillan Community Players | 'Carthaginians' | Frank McGuinness | 3rd |
| Mon 9th March | Pomeroy Players | 'Pool's Paradise' | Philip King | 1st |
| Tues 10th March | Cornmill Theatre Group | 'Kevin's Bed' | Bernard Farrell | 2nd |
| Wed 11th March | Breffni Players | 'Butterflies Are Free' | Leonard Gershe | * |
| Thurs 12th March | Garrymore DG | 'The Country Boy' | John Murphy | |
| Fri 13th March | Clonacool Players | 'Sive' | John B Keane | |
| Sat 14th March | Lifford Players | 'The Black Stranger' | Gerard Healy | 1st |
* = No points are awarded for third place as there are only three groups in the Open Section.