# = Number of festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd | NP | Points | |||||||
| Kilmeen DG | 8 | 'The Kings Of the Kilburn High Road' | ***** | *** | 36 | |||||||||
| Shoestring Theatre Co. | 7 | 'A Night In November' | ***** | ** | 36 | |||||||||
| Bunclody/Kilmyshall DG | 8 | 'The Wake' | ***** | * | ** | 36 | ||||||||
| Estuary Players, Dublin | 8 | 'The Last Days of Judas Iscariot' | **** | ** | ** | 36 | ||||||||
| Bradán Players | 7 | 'Faith Healer' | *** | * | * | ** | 36 | |||||||
| Balally Players | 6 | 'The Great Hunger' | ** | *** | * | 29 | ||||||||
| Bangor Drama Club | 6 | 'True West' | ** | *** | * | 29 | ||||||||
| Silken Thomas Players | 8 | 'Equus' | ** | ** | ** | ** | 29 | |||||||
| Theatre 3, Newtownabbey | 5 | 'Plaza Suite' | ** | ** | * | 29 | ||||||||
| Lifford Players | 8 | 'The Black Stranger' | ** | * | ***** | 29 | ||||||||
| Nenagh Players | 6 | 'Tuesdays With Morrie' | ** | * | * | ** | 29 | |||||||
| Wexford DG | 8 | 'Holy Day' | * | **** | *** | 22 | ||||||||
| Dalkey Players | 7 | 'Les Liaisons Dangereuses' | * | ** | * | *** | 22 | |||||||
| KATS, Galway | 8 | 'The Pillowman' | * | * | ****** | 17 | ||||||||
| Cornmill Theatre Group | 8 | 'Kevin's Bed' | ** | ** | **** | 12 | ||||||||
| Ballymoney Lit & Deb Soc. | 4 | 'The Memory Of Water' | ** | ** | 10 | |||||||||
| Gorey Little Theatre | 8 | 'Broken Glass' | * | *** | **** | 9 | ||||||||
| Insight Theatre Group | 5 | 'Trad' | * | *** | * | 9 | ||||||||
| Corofin Dramatic Society | 8 | 'Sive' | * | ** | ***** | 9 | ||||||||
| Friar's Gate Theatre Co. | 6 | 'The Shape Of Metal' | * | ** | *** | 9 | ||||||||
| Palace Players | 7 | 'The Weir' | * | ** | **** | 9 | ||||||||
| Brideview DG | 6 | 'Beauty In A Broken Place' | * | ***** | 5 | |||||||||
| Butt Drama Circle | 5 | 'Dolly West's Kitchen' | ** | *** | 4 | |||||||||
| Clarence Players | 5 | 'How The Other Half Loves' | ** | *** | 4 | |||||||||
| Newpoint Players | 4 | 'Where Has Tommy Flowers Gone' | ** | ** | 4 | |||||||||
| Ballycogley Players | 4 | 'Living Quarters' | * | *** | 2 | |||||||||
| Breffni Players | 4 | 'Butterflies Are Free' | * | *** | 2 | |||||||||
| Rosemary Drama Group | 1 | Blood Libel | * | 2 | ||||||||||
| Bart Players, Belfast | 2 | 'Born In The Gardens' | ** | 0 | ||||||||||
| C.B. Players | 3 | 'The Lonesome West' | *** | 0 | ||||||||||
| Lurig DG | 5 | 'I Do Not Like Thee Dr. Fell' | ***** | 0 | ||||||||||
| Omagh Players | 3 | 'One Flew Over The Cuckoo's Nest' | *** | 0 | ||||||||||
| Thurles DG | 4 | 'Making History' | **** | 0 | ||||||||||
|
33 groups |
174 |