|
Date |
Group |
Play |
Author |
Results |
| Fri 5th March | Breffni Players | 'By The Bog Of Cats' | Marina Carr | |
| Sat 6th March | The Crokey Hill Club, Sligo | 'The Banshee Of Crokey Hill' | Tommy Marren | 1st |
| Sun 7th March | Bradán Players ** | 'Mauritius' | Theresa Rebeck | 3rd |
| Mon 8th March | Backburners Drama Circle | 'The Gentle Island' | Brian Friel | * |
| Tues 9th March | Lifford Players | 'Philadelphia, Here I Come' | Brian Friel | 1st |
| Wed 10th March | Clanabogan Drama Circle | 'Where There's A Will' | Val Gough | 2nd |
| Thur 11th March | Rosemary Drama Group | 'Our Town' | Thornton Wilder | |
| Fri 12th March | Newpoint Players | 'The Field' | John B Keane | |
| Sat 13th March | Theatre 3, Newtownabbey | 'Three Tall Women' | Edward Albee | 2nd |
* = No third place points awarded when only 3 groups in a section
** Contains strong language