|
Date |
Group |
Play |
Author |
Results |
| Tues 9th March | Rosemary Drama Group | 'Our Town' | Thornton Wilder | |
| Wed 10th March | Pomeroy Players | 'All My Sons' | Arthur Miller | 2nd |
| Thurs 11th March | Backburners Drama Circle | 'The Gentle Island' | Brian Friel | * |
| Fri 12th March | Lislea Dramatic Players | 'The Freedom Of The City' | Brian Friel | 1st |
| Sat 13th March | Cornmill Theatre Co. | 'Shining' | Conor McPherson | 1st |
| Sun 14th March | NO PERFORMANCE | |||
| Mon 15th March | Belvoir Players | 'Unravelling The Ribbon' | Mary Kelly & Maureen White | |
| Tues 16th March | Newpoint Players | 'The Field' | John B Keane | |
| Wed 17th March | Omagh Players | 'The Plough & The Stars' | Sean O'Casey | |
| Thurs 18th March | Dundalk Theatre Workshop | 'Copenhagen' | Michael Frayn | 2nd |
| Fri 19th March | The Clarence Players | 'Dancing At Lughnasa' | Brian Friel | 3rd |
* = No points are awarded for third place as there are only three groups in the Confined Section.