Adjudicator - Pat Burke
|
Date |
Group |
Play |
Author |
Results |
| Fri 5th March | Tinahely Drama Group | 'White Woman Street' | Sebastian Barry | * |
| Sat 6th March | Estuary Players | 'There Came A Gypsy Riding' | Frank McGuinness | 3rd |
| Sun 7th March | BINGO | |||
| Mon 8th March | Kilrush Drama Group | 'On Raftery's Hill' | Marina Carr | 1st |
| Tues 9th March | Bunclody/Kilmyshall DG | 'Death Of A Salesman' | Arthur Miller | |
| Wed 10th March | Kilmuckridge Drama Group | 'Canaries' | Bernard Farrell | 2nd |
| Thurs 11th March | Bridge Drama | 'Blithe Spirit' | Noel Coward | 1st |
| Fri 12th March | Ballycogley Players | 'Eclipsed' | Patricia Burke Brogan | |
| Sat 13th March | Wexford Drama Group | 'Translations' | Brian Friel | 2nd |
* = No points will be awarded for third place as there are only three groups in the Confined Section.