|
Date |
Group |
Play |
Author |
Results |
| Sat 13th March | Pomeroy Players | 'All My Sons' | Arthur Miller | * |
| Sun 14th March | Corn Mill Theatre Group | 'Shining City' | Conor McPherson | 3rd |
| Mon 15th March | Backburners Drama Circle | 'The Gentle Island' | Brian Friel | 2nd |
| Tues 16th March | Butt Drama Circle | 'The New Electric Ballroom' | Enda Walsh | 1st |
| Wed 17th March | KATS, Galway | 'Hedda Gabler' | John Osbourne | |
| Thurs 18th March | Lifford Players | 'Philadelphia, Here I Come' | Brian Friel | 2nd |
| Fri 19th March | Estuary Players, Dublin | 'There Came A Gypsy Riding' | Frank McGuinness | |
| Sat 20th March | Bradán Players | 'Mauritius' | Theresa Rebeck | |
| Sun 21st March | Phoenix Players, Tubbercurry | 'The Mai' | Marina Carr | 1st |
* = No points are awarded for third place as there are only three groups in the Confined Section.