# = Number of Festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd |
NP |
Points | |||||||
| Ferns Dramatic Society | 8 | 'Translations' | ****** | ** | 36 | |||||||||
| Compántas Lir | 8 | 'I Do Not Like Thee Dr. Fell' | **** | **** | 36 | |||||||||
| DADS, Dunmore | 8 | 'The Last Apache Reunion' | **** | * | * | ** | 36 | |||||||
| Kilrush DG | 6 | 'On Raftery's Hill' | **** | ** | 36 | |||||||||
| Lislea Dramatic Players | 4 | 'The Freedom Of The City' | **** | 36 | ||||||||||
| Kilmuckridge DG | 7 | 'Canaries' | *** | ** | * | * | 36 | |||||||
| Phoenix Players, Tubbercurry | 7 | 'The Mai' | ** | ** | ** | * | 29 | |||||||
| Ardagh DG | 7 | 'Thy Will Be Done' | * | ***** | * | 22 | ||||||||
| Conna Dramatic Society | 6 | 'Sive' | * | *** | * | * | 22 | |||||||
| Backburners Drama Circle | 8 | 'The Gentle Island' | * | * | * | ***** | 19 | |||||||
| Doonbeg DG | 5 | 'Big Maggie' | * | * | * | ** | 19 | |||||||
| The Crokey Hill Club | 6 | 'The Banshee Of Crokey Hill' | * | *** | ** | 16 | ||||||||
| Schull Drama Group | 2 | 'Spenser's Laye' | * | * | 12 | |||||||||
| Pomeroy Players | 6 | 'All My Sons' | ***** | * | 15 | |||||||||
| Glenamaddy Players | 8 | 'Moonshine' | *** | * | **** | 15 | ||||||||
| Rath Players | 5 | 'Eclipsed' | * | ** | ** | 9 | ||||||||
| Amphitheatre, Kilkee | 4 | 'Sive' | * | * | ** | 7 | ||||||||
| The Castle Players, Dundalk | 3 | 'The Lonesome West' | * | * | * | 7 | ||||||||
| Clanabogan Drama Circle | 3 | 'Where There's A Will' | * | ** | 5 | |||||||||
| Creggan Drama Circle | 3 | 'Be My Baby' | * | ** | 2 | |||||||||
| Sliabh Aughty DG | 4 | 'Rosie & Starwars' | * | *** | 2 | |||||||||
| The Island Players | 1 | 'Moll' | * | 2 | ||||||||||
| Tinahely Variety Group | 6 | 'White Woman Street' | ****** | 0 | ||||||||||
| Holycross/Ballycahill DG | 2 | 'Woman & Scarecrow' | ** | 0 | ||||||||||
| Stagefright Theatre Company | 1 | 'Drama At Inish' | * | 0 | ||||||||||
|
25 groups |
128 |